| Twelve LL Swimmers Earn Junior Olympic Qualifying Times | |
|
Feb 23, 2013 |
2013 Age Group District Championship (East)
New Junior Olympic Qualifiers
Congratulations to the following swimmers for earning their Junior Olympic cut time this weekend!
FRIDAY JO QUALIFIERS:
1. 11-12 Girls 500 Free: Caroline Guglielmetti (11)
2. 10&U Girls 200 IM: Olivia Cassise (10)
3. 10&U Girls 200 IM: Sarah Cole (9)
4. 10&U Girls 200 IM: Kate Stice (10)
5. 10&U Boys 200 IM: Connor Nguyen (10)
SATURDAY JO QUALIFIERS:
1. 10&U Girls 200 Free: Sarah Cole (9)
2. 10&U Girls 200 Free: Olivia Cassise (10)
3. 10&U Girls 100 IM: Olivia Cassise (10)
4. 10&U Girls 100 Back: Lauren Valentine (8)
5. 10&U Girls 50 Fly: Olivia Goodman (8)
6. 10&U Girls 50 Back: Lauren Woodman (8)
7. 10&U Girls 100 Breast: Sabrina Kurk (10)
8. 10&U Boys 100 IM: Connor Nguyen (10)
9. 11-12 Girls 200 Breast: Lea Alcock (12)
10. 11-12 Girls 200 Breast: Ashlee Weltyk (11)
11. 11-12 Boys 50 Fly: Peter Corsetti (12)
12. 11-12 Boys 100 Breast: Peter Corsetti (12)
13. 11-12 Boys 100 IM: Peter Corsetti (12)









